No introduction found. Create it?
Install with:
helm repo add toolhive-operator oci://ghcr.io/stacklok/toolhive/toolhive-operator
helm install toolhive-operator toolhive-operator/toolhive-operator -f values.yamlSee examples from other people.
| Name | Repo | Stars | Version | Timestamp |
|---|---|---|---|---|
| toolhive-operator | joryirving/home-ops | 220 | 0.33.0 | 4 days ago |
| toolhive-operator | jfroy/flatops | 42 | 0.33.0 | 6 days ago |
| toolhive-operator | rafaribe/home-ops | 97 | 0.31.0 | a month ago |
| toolhive-operator | ToaHartor/maisonneux | 43 | 0.29.3 | a month ago |
| toolhive-operator | m00nwtchr/homelab-cluster | 37 | 0.27.2 | 2 months ago |
See the most popular values for this chart:
| Key | Types |
|---|---|
| number | |
| string | |
| string | |
| string | |
| string | |
| string | |
| number | |
| string | |
| string | |
| string |