No introduction found. Create it?
Install with:
helm repo add kube-state-metrics oci://ghcr.io/prometheus-community/charts/kube-state-metrics
helm install kube-state-metrics kube-state-metrics/kube-state-metrics -f values.yamlSee examples from other people.
| Name | Repo | Stars | Version | Timestamp |
|---|---|---|---|---|
| kube-state-metrics | mirceanton/home-ops | 93 | 7.3.0 | 9 days ago |
| kube-state-metrics | Diaoul/home-ops | 113 | 7.3.0 | 13 days ago |
| kube-state-metrics | szinn/k8s-homelab | 296 | 7.3.0 | 3 months ago |
| kube-state-metrics | bjw-s-labs/home-ops | 829 | 7.3.0 | 3 months ago |
| kube-state-metrics | bjw-s/home-ops | 395 | 7.3.0 | 3 months ago |
See the most popular values for this chart:
| Key | Types |
|---|---|
| boolean | |
| boolean | |
| string | |
| string | |
| string | |
| string | |
| string | |
fullnameOverride (25) kube-state-metrics | string |
customResourceState.config.spec.resources[].groupVersionKind.group (20) kustomize.toolkit.fluxcd.io | string |
customResourceState.config.spec.resources[].groupVersionKind.kind (20) Kustomization | string |
customResourceState.config.spec.resources[].groupVersionKind.version (20) v1 | string |
customResourceState.config.spec.resources[].metricNamePrefix (20) gotk | string |
customResourceState.config.spec.resources[].metrics[].each.type (20) Info | string |
customResourceState.config.spec.resources[].metrics[].each.info.labelsFromPath.name[] (19) - metadata | string |
| string | |
| string | |
| string | |
customResourceState.config.spec.resources[].metrics[].help (20) The current state of a Flux Kustomization resource. | string |
customResourceState.config.spec.resources[].metrics[].name (20) resource_info | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.chart_name[] (19) - status | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.chart_source_name[] (19) - spec | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.ready[] (19) - status | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.revision[] (19) - status | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.source_name[] (19) - spec | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.suspended[] (19) - spec | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.url[] (19) - spec | string |
| string | |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.chart_app_version[] (18) - status | string |
| string | |
| string | |
| string | |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.exported_namespace[] (18) - metadata | string |
| string | |
| string | |
| string | |
| string | |
| string | |
| boolean | |
rbac.extraRules[].apiGroups[] (20) - source.toolkit.fluxcd.io | string |
rbac.extraRules[].resources[] (20) - gitrepositories | string |
rbac.extraRules[].verbs[] (20) - list | string |
releaseLabel (3) true | boolean |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| boolean | |
| string | |
| string |