No introduction found. Create it?
Install with:
helm repo add kube-state-metrics oci://ghcr.io/prometheus-community/charts/kube-state-metrics
helm install kube-state-metrics kube-state-metrics/kube-state-metrics -f values.yamlSee examples from other people.
| Name | Repo | Stars | Version | Timestamp |
|---|---|---|---|---|
| kube-state-metrics | axeII/home-ops | 58 | 7.8.1 | a month ago |
| kube-state-metrics | szinn/k8s-homelab | 304 | 7.8.1 | 2 months ago |
| kube-state-metrics | bjw-s-labs/home-ops | 840 | 7.8.1 | 2 months ago |
| kube-state-metrics | mirceanton/home-ops | 109 | 7.8.1 | 2 months ago |
| kube-state-metrics | ahinko/home-ops | 291 | 7.3.0 | a year ago |
See the most popular values for this chart:
| Key | Types |
|---|---|
| boolean | |
| boolean | |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
fullnameOverride (22) kube-state-metrics | string |
customResourceState.config.spec.resources[].groupVersionKind.group (17) kustomize.toolkit.fluxcd.io | string |
customResourceState.config.spec.resources[].groupVersionKind.kind (17) Kustomization | string |
customResourceState.config.spec.resources[].groupVersionKind.version (17) v1 | string |
customResourceState.config.spec.resources[].metricNamePrefix (17) gotk | string |
customResourceState.config.spec.resources[].metrics[].each.type (17) Info | string |
customResourceState.config.spec.resources[].metrics[].each.info.labelsFromPath.name[] (14) - metadata | string |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
customResourceState.config.spec.resources[].metrics[].help (17) The current state of a Flux Kustomization resource. | string |
customResourceState.config.spec.resources[].metrics[].name (17) resource_info | string |
| string | |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.chart_app_version[] (14) - status | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.chart_name[] (14) - status | string |
| string | |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.chart_source_name[] (14) - spec | string |
| string | |
| string | |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.exported_namespace[] (14) - metadata | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.ready[] (14) - status | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.revision[] (14) - status | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.source_name[] (14) - spec | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.suspended[] (14) - spec | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.url[] (14) - spec | string |
| string | |
customResourceState.config.spec.resources[].labelsFromPath.namespace[] (3) - metadata | string |
| string | |
| string | |
| string | |
| string | |
| boolean | |
rbac.extraRules[].apiGroups[] (17) - source.toolkit.fluxcd.io | string |
rbac.extraRules[].resources[] (17) - gitrepositories | string |
rbac.extraRules[].verbs[] (17) - list | string |
| string | |
| string | |
| string | |
| string | |
releaseLabel (4) true | boolean |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| boolean | |
| string | |
| string | |
| string | |
| string |