No introduction found. Create it?
Install with:
helm repo add kube-state-metrics oci://ghcr.io/prometheus-community/charts/kube-state-metrics
helm install kube-state-metrics kube-state-metrics/kube-state-metrics -f values.yamlSee examples from other people.
| Name | Repo | Stars | Version | Timestamp |
|---|---|---|---|---|
| kube-state-metrics | szinn/k8s-homelab | 291 | 7.2.2 | a month ago |
| kube-state-metrics | bjw-s-labs/home-ops | 816 | 7.2.2 | 2 months ago |
| kube-state-metrics | bjw-s/home-ops | 395 | 7.2.2 | 2 months ago |
| kube-state-metrics | ahinko/home-ops | 281 | 7.2.2 | a year ago |
See the most popular values for this chart:
| Key | Types |
|---|---|
| boolean | |
| boolean | |
| string | |
| string | |
| string | |
| string | |
| string | |
fullnameOverride (15) kube-state-metrics | string |
customResourceState.config.spec.resources[].groupVersionKind.group (9) kustomize.toolkit.fluxcd.io | string |
customResourceState.config.spec.resources[].groupVersionKind.kind (9) Kustomization | string |
customResourceState.config.spec.resources[].groupVersionKind.version (9) v1 | string |
customResourceState.config.spec.resources[].metricNamePrefix (9) gotk | string |
customResourceState.config.spec.resources[].metrics[].each.type (9) Info | string |
customResourceState.config.spec.resources[].metrics[].each.info.labelsFromPath.name[] (8) - metadata | string |
| string | |
| string | |
| string | |
customResourceState.config.spec.resources[].metrics[].help (9) The current state of a Flux Kustomization resource. | string |
customResourceState.config.spec.resources[].metrics[].name (9) resource_info | string |
| string | |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.chart_app_version[] (8) - status | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.chart_name[] (8) - status | string |
| string | |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.chart_source_name[] (8) - spec | string |
| string | |
| string | |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.exported_namespace[] (8) - metadata | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.ready[] (8) - status | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.revision[] (8) - status | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.source_name[] (8) - spec | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.suspended[] (8) - spec | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.url[] (8) - spec | string |
| string | |
| string | |
| string | |
| string | |
| string | |
| boolean | |
rbac.extraRules[].apiGroups[] (9) - source.toolkit.fluxcd.io | string |
rbac.extraRules[].resources[] (9) - gitrepositories | string |
rbac.extraRules[].verbs[] (9) - list | string |
releaseLabel (3) true | boolean |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| string |