No introduction found. Create it?
Install with:
helm repo add kube-state-metrics oci://ghcr.io/prometheus-community/charts/kube-state-metrics
helm install kube-state-metrics kube-state-metrics/kube-state-metrics -f values.yamlSee examples from other people.
| Name | Repo | Stars | Version | Timestamp |
|---|---|---|---|---|
| kube-state-metrics | szinn/k8s-homelab | 284 | 7.1.0 | 2 days ago |
| kube-state-metrics | bjw-s-labs/home-ops | 803 | 7.1.0 | 5 days ago |
| kube-state-metrics | bjw-s/home-ops | 395 | 7.1.0 | 5 days ago |
| kube-state-metrics | ahinko/home-ops | 273 | 7.1.0 | 10 months ago |
See the most popular values for this chart:
| Key | Types |
|---|---|
| boolean | |
| boolean | |
| string | |
| string | |
| string | |
| string | |
| string | |
fullnameOverride (14) kube-state-metrics | string |
customResourceState.config.spec.resources[].groupVersionKind.group (8) kustomize.toolkit.fluxcd.io | string |
customResourceState.config.spec.resources[].groupVersionKind.kind (8) Kustomization | string |
customResourceState.config.spec.resources[].groupVersionKind.version (8) v1 | string |
customResourceState.config.spec.resources[].metricNamePrefix (8) gotk | string |
customResourceState.config.spec.resources[].metrics[].each.type (8) Info | string |
customResourceState.config.spec.resources[].metrics[].each.info.labelsFromPath.name[] (7) - metadata | string |
| string | |
| string | |
| string | |
customResourceState.config.spec.resources[].metrics[].help (8) The current state of a Flux Kustomization resource. | string |
customResourceState.config.spec.resources[].metrics[].name (8) resource_info | string |
| string | |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.chart_name[] (7) - status | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.chart_source_name[] (7) - spec | string |
| string | |
| string | |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.exported_namespace[] (7) - metadata | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.ready[] (7) - status | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.revision[] (7) - status | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.source_name[] (7) - spec | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.suspended[] (7) - spec | string |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.url[] (7) - spec | string |
| string | |
customResourceState.config.spec.resources[].metrics[].labelsFromPath.chart_app_version[] (5) - status | string |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| boolean | |
rbac.extraRules[].apiGroups[] (8) - source.toolkit.fluxcd.io | string |
rbac.extraRules[].resources[] (8) - gitrepositories | string |
rbac.extraRules[].verbs[] (8) - list | string |
releaseLabel (4) true | boolean |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| string |