No introduction found. Create it?
Install with:
helm repo add opentelemetry-operator oci://ghcr.io/open-telemetry/opentelemetry-helm-charts/opentelemetry-operator
helm install opentelemetry-operator opentelemetry-operator/opentelemetry-operator -f values.yamlSee examples from other people.
| Name | Repo | Stars | Version | Timestamp |
|---|---|---|---|---|
| opentelemetry-operator | nicolerenee/infra | 111 | 0.120.0 | 3 days ago |
See the most popular values for this chart:
| Key | Types |
|---|---|
| string | |
| string | |
| string | |
| string | |
| string | |
manager.collectorImage.repository (4) ghcr.io/open-telemetry/opentelemetry-collector-releases/opentelemetry-collector-contrib | string |
manager.collectorImage.tag (3) 0.157.0@sha256:f2f01157055a9b2aab9df7118e1f1c9abf345e99b23bc7a2bc791db374a7d0f6 | string |
manager.autoInstrumentation.autoInstrumentationImage.dotnet.repository (2) ghcr.io/open-telemetry/opentelemetry-operator/autoinstrumentation-dotnet | string |
manager.autoInstrumentation.autoInstrumentationImage.dotnet.tag (2) 1.15.0@sha256:32c4ae3e516227a7cdd668601178125a4894bbd3f3da604b4e67a933410a5568 | string |
manager.autoInstrumentation.autoInstrumentationImage.go.repository (2) ghcr.io/open-telemetry/opentelemetry-go-instrumentation/autoinstrumentation-go | string |
manager.autoInstrumentation.autoInstrumentationImage.go.tag (2) v0.24.0@sha256:664715c04cb854ffdbb920ea1289a86b0717f39e46b18e6584caa9e1f2e4d83f | string |
manager.autoInstrumentation.autoInstrumentationImage.java.repository (2) ghcr.io/open-telemetry/opentelemetry-operator/autoinstrumentation-java | string |
manager.autoInstrumentation.autoInstrumentationImage.java.tag (2) 2.27.0@sha256:6d263ee46a3faace8950aec57ad4fd03b70a84169908e5f26eb1e42d92a0a441 | string |
manager.autoInstrumentation.autoInstrumentationImage.nodejs.repository (2) ghcr.io/open-telemetry/opentelemetry-operator/autoinstrumentation-nodejs | string |
manager.autoInstrumentation.autoInstrumentationImage.nodejs.tag (2) 0.75.0@sha256:be8dec6ee0fd8ba1b217f8a8bc9a13f907e72b9891f5b84f23e234ad586696fc | string |
manager.autoInstrumentation.autoInstrumentationImage.python.repository (2) ghcr.io/open-telemetry/opentelemetry-operator/autoinstrumentation-python | string |
manager.autoInstrumentation.autoInstrumentationImage.python.tag (2) 0.62b1@sha256:0b0cefcfcf6ecac1d937488f7bf2c6b5143e0498a57326370fa6c7d437d6f5a1 | string |
| boolean | |
| boolean | |
| boolean | |
| boolean | |
manager.image.repository (1) ghcr.io/open-telemetry/opentelemetry-operator/opentelemetry-operator | string |
manager.image.tag (1) v0.156.0@sha256:5ff32ebb65accc207ac9d0dbf6a9d362175f6d70829d697ea5264e33054bc674 | string |
| boolean | |
| boolean | |
| string | |
| boolean | |
| boolean | |
manager.securityContext.seccompProfile.type (1) RuntimeDefault | string |
| boolean | |
| boolean | |
crds.create (4) true | boolean |
| number |