No introduction found. Create it?
Install with:
helm repo add actions-runner-controller oci://ghcr.io/actions/actions-runner-controller-charts/
helm install gha-runner-scale-set-controller actions-runner-controller/gha-runner-scale-set-controller -f values.yaml
See examples from other people.
Name | Repo | Stars | Version | Timestamp |
---|---|---|---|---|
gha-runner-scale-set-controller | kashalls/home-cluster | 100 | 0.9.3 | 2 days ago |
gha-runner-scale-set-controller | buroa/k8s-gitops | 184 | 0.9.3 | 15 days ago |
gha-runner-scale-set-controller | coolguy1771/home-ops | 67 | 0.9.3 | 3 months ago |
gha-runner-scale-set-controller | joryirving/home-ops | 141 | 0.9.3 | 3 months ago |
gha-runner-scale-set-controller | rafaribe/home-ops | 51 | 0.9.3 | 5 months ago |
See the most popular values for this chart:
Key | Types |
---|---|
fullnameOverride (29) gha-runner-scale-set-controller | string |
string | |
string | |
string | |
string | |
string | |
string |