No introduction found. Create it?
Install with:
helm repo add gha-runner-scale-set oci://ghcr.io/actions/actions-runner-controller-charts/
helm install gha-runner-scale-set gha-runner-scale-set/gha-runner-scale-set -f values.yamlSee examples from other people.
| Name | Repo | Stars | Version | Timestamp |
|---|---|---|---|---|
| gha-runner-scale-set | allenporter/k8s-gitops | 35 | 0.14.2 | 3 days ago |
| gha-runner-scale-set | allenporter/k8s-gitops | 35 | 0.14.2 | 3 days ago |
| gha-runner-scale-set | xunholy/k8s-gitops | 639 | 0.14.1 | 3 months ago |
See the most popular values for this chart:
| Key | Types |
|---|---|
| number | |
| number | |
controllerServiceAccount.name (7) gha-runner-scale-set-controller | string |
controllerServiceAccount.namespace (7) arc-systems | string |
githubConfigUrl (7) https://github.com/allenporter/k8s-gitops | string |
| string | |
| string | |
| string | |
containerMode.kubernetesModeWorkVolumeClaim.storageClassName (1) truenas-iscsi-csi | string |
runnerScaleSetName (6) gha-runner-scale-set | string |
template.spec.containers[].command[] (6) - /home/runner/run.sh | string |
template.spec.containers[].image (6) ghcr.io/home-operations/actions-runner:2.331.0@sha256:17e4be4e4664067b9a5f2e43d0e66e0a249654f3783a0a3f17448844a5422be5 | string |
| string | |
template.spec.containers[].volumeMounts[].mountPath (2) /home/runner/_work | string |
| string | |
| boolean | |
template.spec.containers[].env[].name (1) ACTIONS_RUNNER_REQUIRE_JOB_CONTAINER | string |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
template.spec.serviceAccountName (2) arc-runner-set | string |
| string | |
template.spec.volumes[].secret.secretName (1) k8s-gitops-runner | string |
| string | |
| string | |
template.spec.dnsConfig.searches[] (1) - home.bcbrookman.com | string |
| string | |
| number | |
| string | |
| string | |
| string | |
| string | |
| string | |
githubConfigSecret (5) github-app-credentials | string |
nameOverride (4) gha-runner-scale-set | string |
listenerMetrics.gauges.gha_assigned_jobs.labels[] (2) - name | string |
listenerMetrics.gauges.gha_busy_runners.labels[] (2) - name | string |
listenerMetrics.gauges.gha_desired_runners.labels[] (2) - name | string |
listenerMetrics.gauges.gha_idle_runners.labels[] (2) - name | string |
listenerMetrics.gauges.gha_max_runners.labels[] (2) - name | string |
listenerMetrics.gauges.gha_min_runners.labels[] (2) - name | string |
listenerMetrics.gauges.gha_registered_runners.labels[] (2) - name | string |
listenerMetrics.gauges.gha_running_jobs.labels[] (2) - name | string |
listenerMetrics.counters.gha_completed_jobs_total.labels[] (1) - repository | string |
listenerMetrics.counters.gha_started_jobs_total.labels[] (1) - repository | string |
listenerMetrics.histograms.gha_job_execution_duration_seconds.buckets[] (1) - "0.01" | number |
listenerMetrics.histograms.gha_job_execution_duration_seconds.labels[] (1) - repository | string |
listenerMetrics.histograms.gha_job_startup_duration_seconds.buckets[] (1) - "0.01" | number |
listenerMetrics.histograms.gha_job_startup_duration_seconds.labels[] (1) - repository | string |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
resourceMeta.ephemeralRunnerSet.labels."app.kubernetes.io/component" (1) ephemeral-runner-set | string |
| string | |
runnerGroup (1) Default | string |
scaleSetLabels[] (1) - arc-runner-set | string |