No introduction found. Create it?
Install with:
helm repo add agentgateway-crds oci://cr.agentgateway.dev/charts/agentgateway-crds
helm install agentgateway-crds agentgateway-crds/agentgateway-crds -f values.yamlSee examples from other people.
| Name | Repo | Stars | Version | Timestamp |
|---|---|---|---|---|
| agentgateway-crds | vaskozl/home-infra | 101 | v2.2.1 | 3 days ago |
| agentgateway-crds | m00nwtchr/homelab-cluster | 32 | v2.2.1 | 19 days ago |
| agentgateway-crds | drag0n141/home-ops | 53 | 1.0.1 | 21 days ago |
| agentgateway-crds | bjw-s-labs/home-ops | 815 | v2.2.1 | 21 days ago |
| agentgateway-crds | bjw-s/home-ops | 395 | v2.2.1 | 21 days ago |
See the most popular values for this chart:
| Key | Types |
|---|