No introduction found. Create it?
plugin-barman-cloud from cloudnative-pg/charts/plugin-barman-cloud is more popular with 47 repositories.
Install with:
helm repo add cloudnative-pg https://cloudnative-pg.github.io/charts/
helm install plugin-barman-cloud cloudnative-pg/plugin-barman-cloud -f values.yamlSee examples from other people.
| Name | Repo | Stars | Version | Timestamp |
|---|
See the most popular values for this chart:
| Key | Types |
|---|---|
crds.create (4) true | boolean |
additionalArgs[] (1) - --leader-elect=false | string |
affinity.nodeAffinity.requiredDuringSchedulingIgnoredDuringExecution.nodeSelectorTerms[].matchExpressions[].key (1) node-role.kubernetes.io/control-plane | string |
| string | |
| string | |
rbac.create (1) true | boolean |
| string | |
| string | |
| string | |
| boolean | |
sidecarImage.registry (1) ghcr.io | string |
sidecarImage.repository (1) cloudnative-pg/plugin-barman-cloud-sidecar | string |
sidecarImage.tag (1) v0.15.0@sha256:06c78deca670525daa35fb1e5323159092785d11cf87b86217bdd5c679a41a84 | string |
tolerations[].effect (1) NoSchedule | string |
tolerations[].key (1) node-role.kubernetes.io/control-plane | string |
| string |